SIZE | US | UK | WAIST | HIPS |
---|---|---|---|---|
CM | CM | |||
XXS/XS | 00-2 | 4-6 | 58-66.5 | 84-93.5 |
S/M | 4-10 | 8-14 | 67-79.5 | 94-106.5 |
L/XL | 12-16 | 16-20 | 80-97.5 | 107-121.5 |
2XL/3XL | 18-22 | 22-26 | 98-107.5 | 122-131.5 |
4XL/5XL | 24-28 | 28-32 | 108-126 | 132-150 |
Please feel free to contact us for further assistance, we'd love to hear from you!