SIZE | US | UK | WAIST | HIPS |
---|---|---|---|---|
CM | CM | |||
XXS/XS | 00-2 | 30-32 | 58-66.5 | 84-93.5 |
S/M | 4-10 | 34-40 | 67-79.5 | 94-106.5 |
L/XL | 12-16 | 42-46 | 80-97.5 | 107-121.5 |
2XL/3XL | 18-22 | 48-52 | 98-107.5 | 122-131.5 |
4XL/5XL | 24-28 | 54-58 | 108-126 | 132-150 |
Please feel free to contact us for further assistance, we'd love to hear from you!