If you are unsure of your bra size, please measure your bust and contact us with the measurements.
SIZE | WAIST | HIPS | ||
---|---|---|---|---|
INCH | CM | INCH | CM | |
XS | 18.0-22.0 | 45-55 | 25.4-28.4 | 66-72 |
S | 22.0-25.6 | 56-65 | 28.4-31.4 | 72-80 |
M | 25.6-29.5 | 65-75 | 31.4-34.2 | 80-87 |
L | 29.5-33.1 | 75-84 | 34.2-37.0 | 87-94 |
XL | 33.1-36.6 | 84-93 | 37.0-39.8 | 94-101 |
2XL | 36.6-40.1 | 93-102 | 39.8-42.5 | 101-108 |
3XL | 40.1-43.7 | 102-111 | 42.5-45.2 | 108-115 |
Please feel free to contact us for further assistance, we'd love to hear from you!