SIZE | US | UK | WAIST | HIPS |
---|---|---|---|---|
CM | CM | |||
XS | 0-2 | 4-6 | 61-66 | 87.5-93 |
S | 4-6 | 8-10 | 67-72.5 | 94-99 |
M | 8-10 | 12-14 | 74-79 | 100-105.5 |
L | 12-14 | 16-18 | 80-87.5 | 107-112 |
XL | 16 | 20 | 89-96.5 | 113-121 |
2XL | 18-20 | 22-24 | 98-105.5 | 122-130 |
3XL | 22-24 | 26-28 | 107-116 | 131-140 |
Please feel free to contact us for further assistance, we'd love to hear from you!